Here you will find result's of our D - litter, please click at the names to get back to one of the dogs
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Free (A) | Free (A) | Tested clear 11-99 |
*Passed the Norw. |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
24.03.02 | Stavanger (N) | Thorn-AndrewsZena | BOB BIG-5 |
19.03.02 | Bergen (N) | Anders Lyrholm | CACIB BOB BIG-2 (NKK - Intern.) |
xx.11.01 | Hamar (N) | ||
09.09.01 | Stavanger (N) | Jean Lawless | 1 champ.class - BOS (NKK - Intern.) |
08.09.01 | Stavanger (N) | Anne-Chatrine Edoff | 2 champ.class - 3 best male (NKK - Intern.) |
09.07.01 | Sandnes (N) | Ernest van den Broeck | 1 champ.class - BOS |
08.07.01 | Sandnes (N) | Folke Isaksson | 1 champ.class - 2nd best male |
26.05.01 | Karmøy ( N ) | Leif Ragnar Hjort | 1CHK - BOB |
08.04.01 | Stavanger ( N ) | Marion Spavion | CAC - BOS - Norw. Champion |
13.02.01 | Ølen ( N ) | Sean Delmar | R.CAC - 2 best male |
26.11.00 | Hamar ( N ) | Harriet Franzen | R.CAC - 3 best male (NKK - Intern.) |
28.10.00 | Egersund ( N ) | J.M.Lanning | R.CAC - 4 best male |
10.09.00 | Stavanger ( N ) | Knut Andersen | R.CAC, R.CACIB - 2 best male (NKK - Intern.) |
01.07.00 | Sandnes ( N ) | Gunnel Holm | CAC, BOB, BIS-5 |
25.06.00 | Ejby ( D ) | Willemine Van Deijl | R.CAC - 4 best male ( Danish Major) |
24.06.00 | Ejby ( D ) | Fermin Aertgeerts | R.CAC - 3 best male ( Danish Major) |
11.06.00 | Skien ( N ) | Antti Nieminen | R.CAC - 3 best male (Norwegian Major) |
10.06.00 | Skien ( N ) | Eric Desschans | R.CAC (Norwegian Major) |
27.05.00 | Haugesund ( N ) | Yvonne Brinck | CAC - BOS |
07.05.00 | Kristiansand (N) | Gunilla Fristedt | CAC, R.CACIB - 2 best male (NKK - Intern.) |
15.04.00 | Stavanger ( N ) | Wera Hubentahl | CAC - BOB |
08.09.00 | Bergen ( N ) | Lasse Lundgren | CAC, CACIB - BOB (NKK - Intern.) |
12.02.00 | Oslo ( N ) | Willemine Van Deijl | CAC - BOB |
20.11.99 | Hamar ( N ) | Anders Lyrholm | R.CAC |
22.08.99 | Mo I Rana ( N ) | Jesper Anderson | CAC - 2 best male (Norwegian Major) |
04.07.99 | Sandnes ( N ) | Eddie Engstrand | BOB - PUPPY |
03.07.99 | Sandnes ( N ) | Terry Thorn | BOS - PUPPY |
20.06.99 | Stavanger ( N ) | Fermin Aertgeerts | BOB - BIS PUPPY (Norwegian Major) |
19.06.99 | Stavanger ( N ) | Anne Marie Heraly | BOB - BIS PUPPY (Norwegian Major) |
OBEDIENCE: |
|||
DATE | PLACE | JUDGE | RESULT |
08.04.01 | Stavanger (N ) | Level 2 - | |
10.05.00 | Stavanger (N ) | Svein Stangeland | Level 1 - 176,5 ( 1. price - 2nd. place ) |
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Free (A) | Free (A) | Not tested |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
09.11.02 | Stord ( N ) | Kitty Sjong | CAC - best male - BOS |
13.02.01 | Ølen ( N ) | Sean Delmar | R.CAC - 3 best male |
13.11.00 | Stord ( N ) | Leif Ragnar Hjorth | CAC - best male - BOS |
10.09.00 | Stavanger ( N ) | Knut Andersen | R.CAC - 4 best male (NKK - Intern.) |
OBEDIENCE: |
|||
DATE | PLACE | JUDGE | RESULT |
13.11.00 | Stord (N ) | Level 1 - 176,5 ( 1. price - 9. place ) |
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Free (A) | Free (A) | Tested clear`00 |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
24.03.02 | Stavanger (N) | Thorn-AndrewsZena | BOS |
19.03.02 | Bergen (N) | Anders Lyrholm | CACIB BOS |
25.02.01 | Bø i Telemark(N) | Lasse Lungren | R.CAC (NKK - Intern) |
13.02.01 | Ølen ( N ) | Sean Delmar | CAC, BOS, - NorwCh |
26.11.00 | Hamar ( N ) | Harriet Franzen | CAC, CACIB, BOS, NV-2000 (NKK - Intern/) |
13.11.00 | Stord ( N ) | Leif Ragnar Hjorth | CAC, BOB, BIG-2 |
29.10.00 | Egersund (N) | Miss J.H Lanning | 1-1-HP-5VK-R.CAC |
10.09.00 | Stavanger (N) | Knut Andersen | 1-1-HP-2VK-R.CAC-4. best female(NKK - Intern) |
01.07.00 | Stavanger (N) | Gunnel Holm | 1-2-HP-2VK-R.CAC-3. best female |
13.02.00 | Oslo (N) | Willemine van Dejl | 1-1-HP-4VK-R.CAC-4. best female |
04.07.99 | Stavanger (N) | Eddie Engstrand | BOS puppy |
03.07.99 | Stavanger (N) | Terry Thorn | BOB puppy |
21.06.99 | Stavanger (N) | Anne Marie Heraly | BOS puppy (Norw.Major) |
20.06.99 | Stavanger (N) | Fermin Aertgeerts | BOS puppy ( Norw.Major) |
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Free (A) | Free (A) | 03-02 cataract |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
08.09.01 | Stavanger (N) | Anne-Chatrine Edoff | 1-CAC-BOS, became Norw Ch (NKK-int.) |
13.02.01 | Ølen ( N ) | Sean Delmar | R.CAC, 3. best female |
02.07.00 | Sandnes ( N ) | Moa Persson | CAC, BOB |
01.07.00 | Sandnes ( N ) | Gunnel Holm | CAC, 2. best female |
10.06.00 | Skien ( N) | Eric Desschans | R.CAC, 5. best female |
20.06.99 | Stavanger ( N ) | Fermin Aertgeerts | 2nd. best female puppy (of 5) (Norwegian Major) |
19.06.99 | Stavanger ( N ) | Anne Marie Heraly | 2nd. best female puppy (of 4) (Norwegian Major) |
27.03.99 | Stavanger ( N ) | Jeff Luscott | BOS puppy |
OBEDIENCE: |
|||
DATE | PLACE | JUDGE | RESULT |
10.05.00 | Stavanger (N ) | Svein Stangeland | Level 1 - 142 ( 2. price - 7. place of 14 ) |
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Not tested | Not tested | Not tested |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
OBEDIENCE: |
|||
DATE | PLACE | JUDGE | RESULT |
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Not tested | Not tested | Not tested |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
OBEDIENCE: |
|||
DATE | PLACE | JUDGE | RESULT |
E-mail
Guest Book
Home What's
new ? Our males
Our females Future
Litters Photo's
Links