HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
A | Free (A) | Tested clear 08-01 |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
22.10.00 | Stavanger (N) | Wenche Eikeseth | BOB-BIG3 puppy |
29.10.00 | Egersund (N) | Wera Hubental | BOB-BIS puppy |
12.11.00 | Stord (N) | Leif Ragnar Hjort | BIR-BIG-BIS4 puppy |
12.02.01 | Ølen (N) | Sean Delmar | 1-1-HP-CAC-BOB-BIG2 |
08.04.01 | Stavanger (N) | Marion Spavin | 1-1-HP-4VK-R:CAC |
08.08.01 | Stavanger (N) | Anne-Chatrine Edoff | 1-1 (NKK int.) |
09.09.01 | Stavanger (N) | Jean Lawless | 1-1-HP-CAC 2nd. best male (Norwegian Major) |
24.11.01 | Hamar (N) | Petra Junehall | Res.CAC 4th best male |
10.11.01 | Stord (N) | Leif Herman Wilberg | CAC, BOS |
09.02.02 | Ølen (N) | Leif Herman Wilberg | CAC, BOS |
16.03.02 | Bergen (N) | Anders Lyrholm | 1-1-CAC-2nd. best male (NKK int.) - Norw, Champ. |
23.03.02 | Stavanger (N) | Thorn-Andrews Zena | 2nd Champ.class |
27.04.02 | Stavanger (N) | Agnes Pollet | Res.CAC, 4th CHK |
27.07.02 | Moss (N) | Firmin Artgeerts | 3 CHK |
27.10.02 | Stavanger (N) | Wenche Eikeseth | 1 CHK BOB |
22.11.02 | Hamar (N) | Helge Werner Hagen | Res.CAC, Res CACIB, 2nd Best male (NKK int) |
15.02.03 | Ølen (N) | John Mcmanus | Res.CAC, 3rd best male |
07.06.03 | Hemsedal | Pauline Stern-Harf | 2 CHK, 5th best male (Norwegian Major) |
08.06.03 | Hemsedal | Angela Barbe | 1 CHK BOS, (Norwegian Major) |
21.06.03 | Denmark | Amanda McLaren | CAC, BOS - DK Champ. (Danish Major) |
22.06.03 | Denmark | Griol | Res.CAC, ?nd best male (Danish Major) |
25.10.03 | Stavanger | Mary Grove | Res CAC, 2nd best male |
27.03.04 | Bergen | Louise Pinto Teixeira | Res.CAC, Res. CACIB, 2best male (NKK int) |
29.05.04 | Hemsedal | Berton-Sarlat | Res,CAC, 2nd best male (Norwegian Major) |
30.05.04 | Hemsedal | Jacky Macandie | Res. CAC 5 best male (Norwegian Major) |
11.09.04 | Stavanger | Lorna England | Res. CAC 2 best male (Norwegian Major) |
E-mail
Guest Book
Home What's
new ? Our males
Our females Future
Litters Photo's
Links