Here you will find result's of Vega, please click at the name to get back toVega
HEALTH | |||
HIPS | ELBOWS | EYES | OTHER |
Free | Free | Tested clear` |
SHOW'S: |
|||
DATE | PLACE | JUDGE | RESULT |
09.07.01 | Sandnes (N) | Ernest van den Broeck | 2 champ.class-3rd best female |
08.07.01 | Sandnes (N) | Folke Isaksson | 2 champ.class-2nd. best female |
26.05.01 | Karmøy (N) | Leif Ragnat Hjort | 1 champ.class-best female-BOS |
26.11.00 | Hamar (N) | Harriet Franzen | 1 champ.class-R.CACIB-3. best female (NKK - Intern) |
12.11.00 | Stord (N) | Leif Ragnar Hjort | 1 champ.class-2. best female |
29.10.00 | Egersund (N) | J.M.Lanning | 3 champ.class-5. best female |
10.09.00 | Stavanger (N) | Knut Andersen | 1 champ.class-CACIB-BOS (NKK - Intern.) |
12.09.99 | Stavanger (N) | Ralf Campell | CAC-CACIB-BOB = Norw. Champion (NKK - Intern) |
04.07.99 | Sandnes (N) | Eddi Engstrand | CAC-BOB |
03.07.99 | Sandnes (N) | Therry Thorn | CAC-BOB-BIG4 |
31.05.98 | Haugesund (N) | Ernst van den Broeck | 1-1-HP-R.CAC-2. best female |
10.05.98 | Kristiansand (N) | Berit Foss | 1-1-HP-R.CAC-3.best female |
05.04.98 | Stavanger (N) | Zena Thorn-Andrews | 1-1-HP-R.CAC-3.best female |
15.02.98 | Ølen (N) | Joe Kirk | BOB puppy |
E-mail
Guest Book
Home What's
new ? Our males
Our females Future
Litters Photo's
Links